| Nominal Seat Width (inch) | 17 / 19 / 20 |
| Nominal Seat Depth (inch) | 17-20 |
| Effective Seat Width (mm) | 420-505 |
| Effective Seat Depth (mm) | 425-500 |
| Front/Middle/Rear Wheel (inch) | 9 / - / 14 |
| Seat Surface Height at Front Edge (mm) | 445 |
| Backrest Height (mm) | 460-510 |
| Armrest Height (mm) | 180-260 |
| Power Funtions (Tilt) | 8-28 |
| Seat to Backrest Angle (X°) | 92-103 |
| Obstacle Climbing (mm) | 50 |
| Dynamic Stability Uphill (X°) | 6 |
| Minimum Turning Radius W/O User (mm) | 825 |
| Controller | VR2 |
| Motor (W) | 350 |
| Battery (Ah) | 50x2 |
| Maximum Speed Forward (km) | 10 |
| Energy Consumption (km) | 26 |
| Suspension | 2-wheel Suspensions |
| Max. User Weight(kg) | 136 |
| Total Mass (kg) | 99.5 / 101.5 |
| Total Mass Without Batteries (kg) | 69 / 71 |
| Overall LxWxH (mm) | min. 1090x580x1165 max. 1160x635x1300 |


